Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
30 | 23 | 25 | 26 | 37 | 26 | 14 | 28 | 14 | 20 | 11 | 12 | 17 |
Enrollment by Gender: | |
---|---|
Male | 153 |
Female | 130 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 283 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Hayward Ctr for Individualized Learning, WI
(7.4 miles NW)
Hayward Intermediate, WI (8 miles NW) Hayward 4 Learning, WI (8 miles NW) Northern Waters Environmental School, WI (8 miles WNW) |
Hayward Primary, WI
(8.1 miles NW)
Hayward High, WI (8.1 miles WNW) Hayward Middle, WI (8.3 miles NW) |
Northwoods Mennonite School, WI
(3.6 miles SW)
St. Francis Solanus School, WI (4.1 miles SSW) |